loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Indian Mutual Funds-Nippon I Silver May 31, 2025 50.90 8.48 2.98
Indian Mutual Funds-ICICI Gold ETF May 31, 2025 43.13 7.19 0.82
Govt. Securities-Gsec2039 May 31, 2025 30.36 5.06 0.30
Corporate Debts-Muthoot Finance May 31, 2025 25.43 4.24 0.15
Equity-HDFC Bank May 31, 2025 23.40 3.90 1.03
Equity-ICICI Bank May 31, 2025 21.76 3.63 1.32
Real Estate Investment Trust (REIT)-Nexus Select May 31, 2025 17.39 2.90 4.05
Real Estate Investment Trust (REIT)-Brookfield India May 31, 2025 15.14 2.52 5.70
Equity-Reliance Industr May 31, 2025 13.76 2.29 1.13
Reverse Repo-TREPS May 31, 2025 13.26 2.21 -7.94
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 31, 2025 12.42 2.07 -0.10
Equity-Divi`s Lab. May 31, 2025 12.01 2.00 8.62
Equity-St Bk of India May 31, 2025 11.05 1.84 3.00
Equity-M & M May 31, 2025 10.87 1.81 1.64
Equity-Axis Bank May 31, 2025 10.61 1.77 0.61
Equity-Infosys May 31, 2025 10.27 1.71 4.17
Equity-Bharti Airtel May 31, 2025 9.82 1.64 -12.08
Equity-ITC May 31, 2025 8.97 1.49 -1.82
Corporate Debts-Godrej Industrie May 31, 2025 8.71 1.45 0.40
Equity-NTPC May 31, 2025 8.43 1.40 -5.82
Equity-Coromandel Inter May 31, 2025 7.84 1.31 3.40
Equity-Bajaj Finance May 31, 2025 7.53 1.25 6.32
Govt. Securities-GSEC2054 May 31, 2025 7.23 1.21 -12.99
Equity-Larsen & Toubro May 31, 2025 7.17 1.19 10.00
Equity-Tech Mahindra May 31, 2025 7.16 1.19 4.72
Equity-TCS May 31, 2025 7.03 1.17 0.28
Govt. Securities-Gsec2039 May 31, 2025 6.98 1.16 0.26
Equity-Grasim Inds May 31, 2025 6.86 1.14 -7.00
Equity-Tata Steel May 31, 2025 6.69 1.12 14.95
Equity-Sun Pharma.Inds. May 31, 2025 6.59 1.10 -8.44
Equity-Shree Cement May 31, 2025 6.39 1.07 -0.39
Equity-GAIL (India) May 31, 2025 6.19 1.03 0.38
Equity-LTIMindtree May 31, 2025 6.20 1.03 10.52
Equity-J K Cements May 31, 2025 5.93 0.99 7.53
Equity-Kotak Mah. Bank May 31, 2025 5.72 0.95 -6.04
Equity-L&T Finance Ltd May 31, 2025 5.50 0.92 4.34
Equity-Aditya Vision May 31, 2025 5.52 0.92 -0.18
Equity-H P C L May 31, 2025 5.35 0.89 41.06
Net CA & Others-Net CA & Others May 31, 2025 4.93 0.86 65.64
Equity-Hindalco Inds. May 31, 2025 5.18 0.86 1.42
Equity-SBI Life Insuran May 31, 2025 5.09 0.85 2.63
Corporate Debts-KOTAK MAHI. INV. May 31, 2025 5.11 0.85 0.29
Equity-Tata Consumer May 31, 2025 4.91 0.82 -5.10
Equity-ZF Commercial May 31, 2025 4.72 0.79 6.71
Equity-United Spirits May 31, 2025 4.56 0.76 45.80
Equity-Gland Pharma May 31, 2025 4.23 0.70 81.83
Equity-S P Apparels May 31, 2025 4.17 0.69 55.61
Equity-Hero Motocorp May 31, 2025 4.05 0.68 12.59
Equity-Maruti Suzuki May 31, 2025 3.97 0.66 0.50
Equity-Coal India May 31, 2025 3.88 0.65 3.11
Equity-KEI Industries May 31, 2025 3.84 0.64 88.73
Equity-ISGEC Heavy May 31, 2025 3.75 0.63 44.80
Equity-REC Ltd May 31, 2025 3.78 0.63 40.65
Equity-Inox India May 31, 2025 3.75 0.63 20.75
Equity-Persistent Sys May 31, 2025 3.66 0.61 5.95
Equity-Kirl. Brothers May 31, 2025 3.59 0.60 28.55
Equity-Voltas May 31, 2025 3.47 0.58 2.16
Equity-Afcons Infrastr. May 31, 2025 3.48 0.58 59.14
Equity-PTC Industries May 31, 2025 3.50 0.58 19.58
Equity-Hind. Unilever May 31, 2025 3.43 0.57 0.26
Equity-Power Grid Corpn May 31, 2025 3.42 0.57 -5.76
Equity-L G Balakrishnan May 31, 2025 3.43 0.57 7.85
Equity-Tega Inds. May 31, 2025 3.24 0.54 22.08
Equity-Technocraf.Inds. May 31, 2025 3.15 0.53 33.04
Equity-O N G C May 31, 2025 3.10 0.52 -2.07
Equity-Tata Motors May 31, 2025 2.94 0.49 11.68
Equity-Asahi India Glas May 31, 2025 2.94 0.49 1.96
Equity-Carborundum Uni. May 31, 2025 2.71 0.45 -2.97
Equity-IndusInd Bank May 31, 2025 2.67 0.44 -2.56
Equity-Archean Chemical May 31, 2025 2.50 0.42 -0.21
Govt. Securities-GSEC2064 May 31, 2025 2.13 0.35 -0.70
Govt. Securities-GSEC2034 May 31, 2025 1.04 0.17 0.55